Real Estate Transactions
Transaction Info: 20 Evergreen Trl #20
Buyer(s):
Barry J & Gail R Weiss T
Weiss, Barry J
Weiss, Barry J
Seller(s):
Lenox Wood Kennedy Pk NT
Campoli, J P
Campoli, J P
Lender:
Pittsfield Cp Bk
Address:
20 Evergreen Trl #20
City, State Zip
Lenox, MA 01240
Date:
July 05, 2012
Price:
$379,500
Usage:
CONDOMINIUM
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Lenox Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| January 30, 2026 | Lenox, MA | 12 Housatonic St | $1,550,000 | More Info |
| January 29, 2026 | Lenox, MA | 2 Rolling Hls #5 | $240,000 | More Info |
| January 23, 2026 | Lenox, MA | 71 King William Rd | $725,000 | More Info |
| January 16, 2026 | Lenox, MA | 75 Pine Knoll Rd | $280,250 | More Info |
| January 09, 2026 | Lenox, MA | Sargent Brook Rd | $30,000 | More Info |
| January 09, 2026 | Lenox, MA | 8 Catherine St | $465,000 | More Info |
| January 09, 2026 | Lenox, MA | 41 Housatonic St | $475,000 | More Info |
| January 07, 2026 | Lenox, MA | 46 Galway Ct | $735,000 | More Info |
| January 06, 2026 | Lenox, MA | 7 Hubbard St | $1,800,000 | More Info |
| January 05, 2026 | Lenox, MA | 10 Kemble St | $3,000,000 | More Info |
