Real Estate Transactions
Transaction Info: Sargent Brook Rd
Buyer(s):
Schoner, Bernd
Farbood, Mary
Farbood, Mary
Seller(s):
Cabral, Steven E
Lender:
Address:
Sargent Brook Rd
City, State Zip
Lenox, MA 01240
Date:
January 09, 2026
Price:
$30,000
Usage:
RES UDV LAND
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Lenox Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| January 09, 2026 | Lenox, MA | 8 Catherine St | $465,000 | More Info |
| January 09, 2026 | Lenox, MA | 41 Housatonic St | $475,000 | More Info |
| January 07, 2026 | Lenox, MA | 46 Galway Ct | $735,000 | More Info |
| January 06, 2026 | Lenox, MA | 7 Hubbard St | $1,800,000 | More Info |
| January 05, 2026 | Lenox, MA | 10 Kemble St | $3,000,000 | More Info |
| December 30, 2025 | Lenox, MA | 257 W Mountain Rd | $950,000 | More Info |
| December 29, 2025 | Lenox, MA | 37 Bentrup Ct | $600,000 | More Info |
| December 24, 2025 | Lenox, MA | Woolsey Rd (off) | $250,000 | More Info |
| December 22, 2025 | Lenox, MA | 879 East St | $520,000 | More Info |
| December 22, 2025 | Lenox, MA | 16 Sedgwick Ln #16 | $1,725,000 | More Info |
