Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Sep 25, 2018 | Pittsfield, MA | 353 Cheshire Rd | $135,000 | Carnevale, Peter H Tierney, Jamie L | Aldam, Ryan | More Info |
| Sep 26, 2018 | Lenox, MA | 120 E Dugway Rd | $836,000 | Stern, Daniel Stern, Danielle | Penna, James N | More Info |
| Sep 26, 2018 | Lenox, MA | 3 Stoneledge Rd | $929,000 | Welch, William O Welch, Rachel E | Digrigoli, Julie A Digrigoli, Marc A | More Info |
| Sep 26, 2018 | Pittsfield, MA | 45 Harris St | $30,000 | Roytay LLC | Pittsfield Coop Bank | More Info |
| Sep 26, 2018 | Pittsfield, MA | 83 W Housatonic St | $450,000 | Lakewood Realty LLC | Fran Mad Corp | More Info |
|
| ||||||
| Sep 26, 2018 | Pittsfield, MA | 72 Pollock Ave | $234,000 | Gillon, Mark Gillon, Molly | 72 Pollock Avenue NT Lee, Jeffery J | More Info |
| Sep 26, 2018 | Pittsfield, MA | 24 Copley Ter | $450,000 | Lakewood Realty LLC | Fran Mad Corp | More Info |
| Sep 26, 2018 | Pittsfield, MA | 57 Cherry St | $450,000 | Lakewood Realty LLC | Fran Mad Corp | More Info |
| Sep 26, 2018 | Williamstown, MA | 45 Moorland St | $680,000 | Art, Andrew B Art, Anne P | Hogan, John P Hogan, Susan S | More Info |
| Sep 27, 2018 | Adams, MA | 16 Temple St | $138,500 | Lucey, Edward L | Solak, Holly L Solak, Mark P | More Info |
|
| ||||||
| Sep 27, 2018 | Adams, MA | 170 Orchard St | $179,900 | Clarke, Katie M Samson, Christopher M | Demaestri, Brenda S Leining, Sherri L | More Info |
| Sep 27, 2018 | Cheshire, MA | 1515 Wells Rd | $114,900 | Serrano, Rosita A | Willey, Richard D Willey, Renate H | More Info |
| Sep 27, 2018 | Lee, MA | 770 Summer St #13C | $397,500 | Marlin, Abbe Marlin, Joel M | Haft, Dale | More Info |
| Sep 27, 2018 | Lee, MA | 200 Tyringham Rd | $230,000 | Berndt, Lawrence W | Berndt, Ned Berndt, Lawrence W | More Info |
| Sep 27, 2018 | Lenox, MA | 384 Housatonic St | $174,000 | Ceanga, Marion P Ceanga, Shawn N | Sample Cynthia Est Weiss, Steven | More Info |
|
| ||||||
| Sep 27, 2018 | Lenox, MA | 5 Morgan Mnr #8 | $199,000 | Susanne Fant Freeman RET Fant-Freeman, S | Marie M Judd RET Collins, Candace M | More Info |
| Sep 27, 2018 | Lenox, MA | 170 Housatonic St | $177,000 | Manoli, Marc A Brunnschweiler, Carol | Keefner, Kelley M | More Info |
| Sep 27, 2018 | Lenox, MA | 260 Pittsfield Rd #C15 | $77,000 | Tahaney, Michael | Abrahams, Norma M | More Info |
| Sep 27, 2018 | New Marlboro, MA | 1441 Mill River Great Barringt | $657,500 | Kerr FT Edwards-Kerr, Carolyn | Mitchell FT 2013 Mitchell, David E | More Info |
| Sep 27, 2018 | North Adams, MA | 23-27 Gallup St | $82,000 | Wells Fargo Bank NA | Forrest, Chad M Wells Fargo Bank NA | More Info |
|
| ||||||
| Sep 27, 2018 | Pittsfield, MA | 30 Morgan St | $57,000 | Dowling, James | Aulisio, Anthony J Greylock FCU | More Info |
| Sep 27, 2018 | Pittsfield, MA | 30 Livingston Ave | $168,000 | Snow, Lubia S | LJM RT Marshall, Jennifer L | More Info |
| Sep 28, 2018 | Adams, MA | 51 Summer St | $57,900 | Pacelli, Allison | Maroon Plains T US Bank NA Tr | More Info |
| Sep 28, 2018 | Cheshire, MA | 777 Sand Mill Rd | $80,000 | StPierre, Luke P | Gerry, Brandon M | More Info |
| Sep 28, 2018 | Great Barrington, MA | 12 Beacon Hl | $335,000 | Carroll, Michael F Carroll, Cara M | Gottlieb, Julia | More Info |
| Sep 28, 2018 | Great Barrington, MA | 55 Kalliste Hl | $1,250,000 | Shapiro, Marc Shapiro, Caryn | Friedman, Samuel Friedman, Trudy | More Info |
| Sep 28, 2018 | Lee, MA | 45 Via Maria | $275,000 | Locke, Margaret L | Field NT Field, Michael T | More Info |
| Sep 28, 2018 | Lenox, MA | 3 Coldbrooke S #B | $500,000 | Chin, Theodore L Chin, Gloria M | Hamovit, Joel R Hamovit, Jerry M | More Info |
| Sep 28, 2018 | Lenox, MA | 15 Coldbrooke S #D | $585,000 | Nancy T Lukitish T Lukitsh, Nancy T | Saul L Victor NT Victor, Jonathan D | More Info |
| Sep 28, 2018 | North Adams, MA | 881 Massachusetts Ave | $157,900 | King, Jeremy R King, Katerina P | Cariddi, Nathan J Cariddi, Amy C | More Info |
|
