Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jan 07, 2020 | Pittsfield, MA | 75 2nd St | $235,000 | First On 2nd LLC | Galok, Paul J Galok, Laurie J | More Info |
| Jan 07, 2020 | Pittsfield, MA | 19 Dawes Ave | $140,000 | Ledgewood Team LLC | Timothy J Odonnell FT Odonnell, Timothy J | More Info |
| Jan 07, 2020 | Pittsfield, MA | 19 Livingston Ave | $232,900 | Castillo, Nelson O Christinat, Jaimee | Pollock, Robert M | More Info |
| Jan 08, 2020 | Adams, MA | 22 Bellevue Ave | $80,000 | Lillie, Jason E | Richview Properties LLC | More Info |
| Jan 08, 2020 | Great Barrington, MA | 611 Main St | $190,000 | Chica-Ochoa, Rosa C | K H&J E Tenbroeck FT Cardillo, Karen S | More Info |
|
| ||||||
| Jan 08, 2020 | North Adams, MA | 139 Ashland St | $50,000 | Red Marker NT Rumbolt, Thomas W | Avery FT Avery, Anita A | More Info |
| Jan 08, 2020 | Pittsfield, MA | 1136 Barker Rd #14 | $395,100 | Fuhrmann, Geri S Fuhrmann, Christian C | Catharine B Deely 2008 FT Deely, Catharine B | More Info |
| Jan 08, 2020 | Williamstown, MA | 130 Henderson Rd | $41,350 | Pensco T Co LLC | Nationstar Mortgage LLC | More Info |
| Jan 09, 2020 | Great Barrington, MA | 324 Park St N | $525,000 | LL Industries NT Robbins, Lori A | Dietemann, Margaret Q | More Info |
| Jan 09, 2020 | Pittsfield, MA | 39 Atmer Ave | $198,000 | Hermits Of Jesus Eternal | Miller Ruth M Est Ferreira, Kathy J | More Info |
|
| ||||||
| Jan 09, 2020 | Williamstown, MA | 408 N Hemlock Ln #408 | $210,000 | Lucie C Polk 2016 RET Polk, Lucie C | Krupp Margo Est Ketai, Deborah | More Info |
| Jan 10, 2020 | Florida, MA | 68 Central Shaft Rd | $136,200 | Sherman, Christopher E | Sherman, Kennard E Sherman, Janet L | More Info |
| Jan 10, 2020 | Lenox, MA | 84 Main St | $350,000 | Casa Boema LLC | Obrien, Daniel W | More Info |
| Jan 10, 2020 | Lenox, MA | 25 New Lenox Rd | $355,000 | Cronin, Terence E | Lewis, Daniel R Lewis, Paula M | More Info |
| Jan 10, 2020 | North Adams, MA | 911 Church St | $190,000 | Fleury, Richard | Barschdorf Claire M Est Barschdorf, Marissa | More Info |
|
| ||||||
| Jan 10, 2020 | Pittsfield, MA | 40 Churchill Crst #40 | $150,000 | Messana, James C Messana, Linda F | Reil, Marguerite A | More Info |
| Jan 10, 2020 | Pittsfield, MA | 153 1st St | $124,946 | Cimini, Anthony J | Beuth, Thomas R | More Info |
| Jan 10, 2020 | Pittsfield, MA | 61 Union St | $93,700 | Parks, Michael T Langley-Parks, Kimberly | 61 Union Street RT Kozlowski, Theodore | More Info |
| Jan 10, 2020 | Pittsfield, MA | 99 Lyman St | $150,000 | Borden, Angela J Lynch, Thomas R | Sondrini, Bonnie M | More Info |
| Jan 10, 2020 | Pittsfield, MA | 66 Wood Ave | $55,000 | TMR Realty LLC | Allen Roberta M Est Allen, Dawn | More Info |
|
| ||||||
| Jan 10, 2020 | Pittsfield, MA | 1506 East St | $115,000 | T&D Rental Properties Inc | Myers, Peter A Myers, Michelle A | More Info |
| Jan 10, 2020 | Pittsfield, MA | 242 Onota St | $50,000 | Greylock FCU | Masdea, Frank A Greylock FCU | More Info |
| Jan 10, 2020 | Williamstown, MA | 1206 N Hoosac Rd | $170,000 | Tessier, Alan J Tessier, Marcia A | Derawy, Bonita S Thomas, Harold E | More Info |
| Jan 13, 2020 | Florida, MA | 137 Mohawk Trl | $115,000 | Hoosac Range LLC | 137 Mohawk Trail T Pedro, James M | More Info |
| Jan 13, 2020 | Florida, MA | Olson Rd | $50,000 | Hoosac Range LLC | Hill N Dale NT Gray, Patrick J | More Info |
| Jan 13, 2020 | Florida, MA | Mohawk Trl | $50,000 | Hoosac Range LLC | Hill N Dale NT Gray, Patrick J | More Info |
| Jan 13, 2020 | Great Barrington, MA | 20 Castle St | $423,000 | Castle Street Firehouse | 20 Castle Street LLC | More Info |
| Jan 13, 2020 | Lenox, MA | 24 Westminster Rd | $350,000 | Lazalde FT Lazalde, Carlos M | Anish, Robin E | More Info |
| Jan 13, 2020 | Lenox, MA | 347 East St | $570,000 | Wilson, Timothy M Daniels, Stephanie M | Silverstein, Milton Bladh-Silverstein, Kim | More Info |
| Jan 13, 2020 | North Adams, MA | 94 Prospect St | $52,000 | Gifford, Craig D Gifford, Nellie A | Vasquez, Daniel S Adams Community Bank | More Info |
|
