Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jul 09, 2025 | New Marlboro, MA | 430 New Marlboro Hill Rd | $145,000 | Sunog, Michael Sunog, Melanie | Thompson, Scott C Thompson, Pamela M | More Info |
| Jul 09, 2025 | Pittsfield, MA | 152 Strong Ave | $405,000 | Pierotti, Jonathan G Lotz, Charlotte | Janjua, Muhammad S | More Info |
| Jul 09, 2025 | Pittsfield, MA | 122 Strong Ave | $338,000 | Holes, Elyssa M | Pierotti, Jonathan G | More Info |
| Jul 09, 2025 | Williamstown, MA | 63 Lee Ter | $530,000 | Malanson, Jeffrey J Malanson, Katherine M | Frances F Buttenheim Ft Buttenheim, Frances F | More Info |
| Jul 08, 2025 | Lenox, MA | Plunkett St | $105,000 | Maizlish, Stephen E Goldberg, Joyce S | Hagler, Hope A | More Info |
|
| ||||||
| Jul 08, 2025 | North Adams, MA | 68 Furnace St | $145,000 | Ely, Kristyn | Barschdorf, Ferdinand Pascocello, Lisa A | More Info |
| Jul 08, 2025 | Pittsfield, MA | 171 Francis Ave | $100,000 | Galarza, Sergio A | Gaetan M Mihcaud RET Michaud, Therese | More Info |
| Jul 08, 2025 | Pittsfield, MA | 41 Putnam Ave | $297,000 | Yankey, Eugene Amoah, Angela | Amburn, James A | More Info |
| Jul 08, 2025 | Pittsfield, MA | 25 Hubbard Ave | $449,000 | Amburn, James Amburn, Michelle | Quintero, Patricio F Quintero, Deborah P | More Info |
| Jul 07, 2025 | Great Barrington, MA | 40 Russell St | $794,000 | Carman, Matthew J Yarosh, Kseniya | Roth, Joseph S Roth, Barbara J | More Info |
|
| ||||||
| Jul 07, 2025 | New Marlboro, MA | 570 Hartsville New Marlboro R | $240,000 | Drendman, James Redman, Jessica D | Madow, David Salzmann-Madow, Patricia | More Info |
| Jul 07, 2025 | North Adams, MA | 581 State St | $339,900 | Ballen, Birdie L Steele, Tracy | Andrews, Stephen D Andrews, Karen K | More Info |
| Jul 07, 2025 | Pittsfield, MA | Churchill St | $89,500 | Mccall, Douglas R | Oconnell, Gracemary | More Info |
| Jul 07, 2025 | Pittsfield, MA | 18 Evelyn Park | $275,000 | Hofmann, Justin R | Kearin, Jacqueline R | More Info |
| Jul 07, 2025 | Pittsfield, MA | 60 Boylston St | $242,000 | Seesangrit, Parkpoom | Steele, Aj M | More Info |
|
| ||||||
| Jul 07, 2025 | Pittsfield, MA | 137 Egremont Ave | $325,000 | Holmes, Carly | Melinda M Pruyne Lt Lee, Darren M | More Info |
| Jul 03, 2025 | Adams, MA | 7 Bieniek Ave | $275,000 | Murach, Landon R | Boesse, Sonya | More Info |
| Jul 03, 2025 | West Stockbridge, MA | 279 Great Barrington Rd | $1,350,000 | Christopher, John C Seelbrede, Kimberly | Kornman, Mary | More Info |
| Jul 02, 2025 | Cheshire, MA | 358-376 W Mountain Rd | $50,000 | Larabee, Christopher H | Larabee, Lynn M | More Info |
| Jul 02, 2025 | Dalton, MA | 82 Patricia Ave | $364,000 | Brown, Samantha A Brown, Michael J | Everhart, Joan E Everhart, William M | More Info |
|
| ||||||
| Jul 02, 2025 | Dalton, MA | 440 E Housatonic St | $455,000 | Kirchner, Matthew R | Zabatta, Daniel C Zabatta, Christine | More Info |
| Jul 02, 2025 | Florida, MA | Monroe Rd | $18,000 | Gomes, Delrico | Clifone, Anthony V Clifone, Joanne M | More Info |
| Jul 02, 2025 | Great Barrington, MA | 120 Maple Ave | $685,000 | George, Brian George, Stefi N | Purcell Carol E Est Purcell, Arthur E | More Info |
| Jul 02, 2025 | Pittsfield, MA | 250 Highland Ave | $297,000 | Sia, Stephane N | Wheeler, Kenneth M | More Info |
| Jul 02, 2025 | Pittsfield, MA | 33 Maplewood Ave #202 | $161,900 | Campsey, Benjamin | Pennels, Brenda | More Info |
| Jul 01, 2025 | Adams, MA | 14 Beech St | $297,400 | George, Michael J Baran, Destiny M | Vachula, Timothy P Vachula, Ann M | More Info |
| Jul 01, 2025 | Great Barrington, MA | 34 Seekonk Cross Rd | $800,000 | Brawner, Billy J Toupoyannis, Xanthi | TUnder Will Of Donald G Tryon, Wendy B | More Info |
| Jul 01, 2025 | Great Barrington, MA | 258 N Plain Rd | $240,000 | Dodds, Matthew | Burghardt, Peter Burghardt, Judy | More Info |
| Jul 01, 2025 | Hancock, MA | 83 Corey Rd #83 | $225,000 | Greenspan, Howard | Oreilly, Kevin R Oreilly, Irene M | More Info |
| Jul 01, 2025 | Lanesboro, MA | 87 Swamp Rd | $530,000 | Spangler, Jonathan Spangler, Shenna | Barnes, James K | More Info |
|
