Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | Pittsfield, MA | 39 Bartlett Ave | $367,300 | Torres, Yonathan Adriah F Deflorez, Maria Anya | Value Ventures Prop LLC | More Info |
| Aug 14, 2026 | Pittsfield, MA | 340 Wahconah St | $95,000 | Fort River Re LLC | Schmidt, Andrew N | More Info |
| Aug 14, 2026 | Pittsfield, MA | 24 Marlboro Dr | $402,000 | Larabee, Markos | White, Kodey White, Emily R | More Info |
| Aug 14, 2026 | Pittsfield, MA | 691 Crane Ave | $325,000 | Cartus Financial Corp | Scott, John J | More Info |
| Aug 14, 2026 | Pittsfield, MA | 691 Crane Ave | $325,000 | Gibbs, David H Gibbs, Gayle A | Cartus Financial Corp | More Info |
|
| ||||||
| Aug 14, 2026 | Pittsfield, MA | 14 Sunrise Cir #14 | $625,000 | Kram, Allen Kram, Barbara | Chagnon, Edward A Chagnon, Patricia A | More Info |
| Aug 14, 2026 | Williamstown, MA | South St | $28,240 | Branchick, Thomas Kontarasis, Mary | James E& Lida Johnson Ret Johnson, James E | More Info |
| Aug 13, 2026 | Adams, MA | 28-30 First St | $150,000 | Tc1 Holdings LLC | Randall, Kathleen A Randall, Bruce A | More Info |
| Aug 13, 2026 | Pittsfield, MA | 208 Jason St | $319,000 | Graziola, David Butler, Danielle | Sandra Harvey Ret Harvey, Jessica | More Info |
| Aug 12, 2026 | Adams, MA | 4 E Orchard Ter | $269,900 | Lacross, Shawn Boucher, Nicole E | Clairmont, Dawn M Clairmont, Vincent G | More Info |
|
| ||||||
| Aug 12, 2026 | Great Barrington, MA | 43 Hart St | $410,000 | Moore-Boyd, Almena M | Cox, Marjorie L I | More Info |
| Aug 12, 2026 | Great Barrington, MA | 13 Lake Buel Rd | $120,000 | Dunaway, Dina Pancaldo, Mia | Pancaldo, Ariana | More Info |
| Aug 12, 2026 | Pittsfield, MA | 18 Alden Ave | $252,000 | Morlas, Ruth | Hess, Silvia R | More Info |
| Aug 12, 2026 | Stockbridge, MA | 1 Pixley Hill Rd | $595,000 | Ginsberg, Joshua Langer Ginsberg, John Kari | Noreen A Brierton T Paganuzzi, O Stephen | More Info |
| Aug 11, 2026 | Adams, MA | 125 Friend St | $265,000 | Diesz, Christopher J | Pitoniak, Matthew J Crawford, Michele | More Info |
|
| ||||||
| Aug 11, 2026 | Cheshire, MA | 47 Ingalls Rd | $340,000 | Alfred & Amy Gelinas Lt Gelinas, Alfred G | Rose, Glenn J Rose, Patricia A | More Info |
| Aug 11, 2026 | Dalton, MA | 60 North St #16 | $225,000 | Terrill, Eileen Andrews, Sally | Berardino, Peter P Berardino, Joni R | More Info |
| Aug 11, 2026 | Lenox, MA | 135 Main St | $25,000 | Cundall, Robert S Bross, Daniel T | 135 Main St Lenox LLC | More Info |
| Aug 11, 2026 | North Adams, MA | 25 Natural Bridge Rd | $125,000 | Greenbush, Morgan J | Maselli, Paul M Maselli, Marylynn M | More Info |
| Aug 11, 2026 | Pittsfield, MA | 547 Onota St | $250,000 | Martinez, Maverick S L | Vanbramer, Mark D Vanbramer, Marie M | More Info |
|
| ||||||
| Aug 11, 2026 | Pittsfield, MA | 22 Meadowview Dr | $165,000 | Turnkey Rentals LLC | Clegern Judith K Est Killian, Carol A | More Info |
| Aug 11, 2026 | Pittsfield, MA | Pondview Dr #H-2 | $300,000 | Hines, William M Hines, Mary E | Kirby, John J | More Info |
| Aug 11, 2026 | Pittsfield, MA | 8 Valentine Rd | $157,000 | Mem Ft Massaro, Joseph M | Burbank Susan M Est Stagner, Sandra L | More Info |
| Aug 10, 2026 | Adams, MA | 18 Dubis St | $345,000 | Kondel, Thomas M Kondel, Donna L | Alibozek, Dylan N | More Info |
| Aug 10, 2026 | Lee, MA | 545 Leisure Lee Rd | $506,500 | Berlin, Rhonda Gallagher, John G | Lerman, Richard J Lerman, Sharon L | More Info |
| Aug 07, 2026 | Adams, MA | 27 Richmond Ln | $336,000 | Saybders, Peter | Lemieux, Paul D Lemieux, Ronda L | More Info |
| Aug 07, 2026 | Adams, MA | 17 Temple St | $342,000 | Grace Enterprises LLC | Alfred & Amy Gelinas Lt Gelinas, Alfred G | More Info |
| Aug 07, 2026 | Adams, MA | 20 Overlook Ter | $220,000 | Dewey, Tyler Scott Dewey, Vanessa Marie | Tovar, Jorge A | More Info |
| Aug 07, 2026 | Clarksburg, MA | Cross Rd | $117,225 | Clarksburg Cros Rd Nt Bopp, Kevin | Peck, William C Peck, Susan C | More Info |
| Aug 07, 2026 | Dalton, MA | 29 Norwich Dr | $300,000 | Wood, Jakob | Perry, Kasey E | More Info |
|
