Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Oct 01, 2026 | Lee, MA | 140 Orchard St | $360,000 | Harding, Samuel H Harding, Michaela C | Markham, Cristina Renee | More Info |
| Oct 01, 2026 | Lenox, MA | 2 Rose Bank Dr | $910,000 | Mazzeo, Michael A Mazzeo, Lynne M | Joan E Bancroft Ret Bancourt, Joan E | More Info |
| Oct 01, 2026 | Lenox, MA | 15 Post Rd | $725,000 | Joan E Bancroft Ret Bancroft, Joan E | Lagarce, Donna Lagarce, David M | More Info |
| Oct 01, 2026 | North Adams, MA | 243 Union St #103 | $375,000 | Cohen, Fredi R | Sellers, Gail A | More Info |
| Oct 01, 2026 | Pittsfield, MA | 35 Williams St | $400,000 | Thierling, Curtis Thierling, Michaela | Doerle, Brad M Doerle, Jennifer E | More Info |
|
| ||||||
| Oct 01, 2026 | Pittsfield, MA | 121 Thomas Island Rd | $1,495,000 | Suffish, Thomas W Suffish, Ama K | Mazzeo, Michael A Mazzeo, Lynne M | More Info |
| Oct 01, 2026 | Williamstown, MA | Henderson Rd | $280,000 | Dohaney, Jason R Dohaney, Danielle M | Williams, Rebecca L | More Info |
| Sep 30, 2026 | Adams, MA | 3 Richmond Ln | $185,000 | Poley, Robert H Poley, Sharon M | Gancarz, Gene S | More Info |
| Sep 30, 2026 | Lee, MA | 50 Mountain View Ter | $537,500 | Robinson, Matthew | Svirida, Matthew Svirida, Jill | More Info |
| Sep 30, 2026 | Lenox, MA | 86 Pine Knoll Rd | $1,150,000 | Kinoshita, Eric Kinoshita, Rebeca | Pollard Henderson Ret Pollard, James B | More Info |
|
| ||||||
| Sep 30, 2026 | Pittsfield, MA | 630 Merrill Rd | $1,525,000 | Remark Pitts LLC | Madvance LLC | More Info |
| Sep 30, 2026 | Pittsfield, MA | 16 Wealthy Ave | $280,000 | Liccardo, Alexi | Cimini, Diane M | More Info |
| Sep 30, 2026 | Williamstown, MA | 53 Cole Ave | $435,000 | Herrington, Kimberly A Obrien, Emily M | Heslip, Sarah Heslip, Philip | More Info |
| Sep 29, 2026 | Cheshire, MA | 296 Savoy Rd | $510,000 | Killeen, Adam M Killeen, Stephanie | Randall, Debra Rose, Jeffrey | More Info |
| Sep 29, 2026 | Clarksburg, MA | 457 N Eagle St | $315,000 | Gundler, Gregory Gundler, Darlene | Denault, Mark Denault, Melissa | More Info |
|
| ||||||
| Sep 29, 2026 | Dalton, MA | 65 Johnson Rd | $984,316 | Hill, Justin Hill, Amanda | Wood, Adam C Wood, Crystal L | More Info |
| Sep 29, 2026 | Great Barrington, MA | 8 Stillweall St | $390,000 | Castle Pines Realty LLC | Freschet, Nicholas Mathew | More Info |
| Sep 29, 2026 | Pittsfield, MA | 106 Gamwell Ave | $360,000 | Burke, Hayden Burke, Alexandra | Killeen, Adam M | More Info |
| Sep 29, 2026 | West Stockbridge, MA | 80 W Center Rd | $1,335,000 | 80 West Center Rd Rt Helman, James R | W B Jr & N Cox Howell Ret Diversifield Trust Com Tr | More Info |
| Sep 29, 2026 | Williamstown, MA | 200 The Knls | $1,300,000 | Condie, Richard V Condie, Jacqueline A | Wallace, John M Wallace, Rita C | More Info |
|
| ||||||
| Sep 29, 2026 | Williamstown, MA | 132 Main St | $310,000 | Amaya, Kevin Wilfredo Cru Majano, Rosario Isabel | Milne, Cody G Milne, Raina M | More Info |
| Sep 28, 2026 | Pittsfield, MA | 130 Oliver Ave | $599,000 | Meyerhoefer, Terrence | Hill, Amanda R Hill, Justin D | More Info |
| Sep 28, 2026 | Pittsfield, MA | 271 Tyler St | $460,000 | Murillo, Nidia O | Saldana, Paul Ortega, Catheryn Y Chacon | More Info |
| Sep 28, 2026 | Williamstown, MA | Henderson Rd | $280,000 | Dohaney, Jason R Dohaney, Danielle M | Williams, Rebecca L | More Info |
| Sep 25, 2026 | Dalton, MA | 62 Greenridge Dr | $315,000 | De Los-Santos, Jose M Davis, Teneisha A | Daury, Noella A Robinson, Joan M | More Info |
| Sep 25, 2026 | Dalton, MA | 45 Washington Mountain Rd | $127,500 | Larocca, Roger Larocca, Alison G | Garland, Scott L Garland, Glenda L | More Info |
| Sep 25, 2026 | Florida, MA | 9 S County Rd | $270,000 | Najimy, James | Burdick, Stephanie L | More Info |
| Sep 25, 2026 | Great Barrington, MA | 15 Monument Valley Rd | $130,000 | Ski Cabin LLC | Giroux, Kay C Allen, Bruce K | More Info |
| Sep 25, 2026 | Great Barrington, MA | 211 Cottage St | $810,000 | Miller, David M Holland, Rebecca | Anselmo, Tom Goldstein, Leslie M | More Info |
| Sep 25, 2026 | Lanesboro, MA | 828 N Main St | $540,000 | Frost, Benjamin Mchugh, Amber | Quiroga, Maria P Giraldo, Benjamin Iriarte | More Info |
|
