Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jun 10, 2022 | Pittsfield, MA | 56 Rockland Dr | $300,000 | Navarro, Jonathan J | Brown, Kenneth T Brown, Melinda J | More Info |
| Jun 10, 2022 | Pittsfield, MA | 43 Allendale Rd | $297,000 | J&C Darling RET Darling, Catherine | Coppola, Brandon Coppola, James | More Info |
| Jun 10, 2022 | Williamstown, MA | 175 Longview Ter | $615,000 | Brooke, Caroline Y Englert, Alexander J | Jezouit, Allen R Jezouit, Jane M | More Info |
| Jun 09, 2022 | Lee, MA | 271 Prospect St | $30,000 | Kalas, Janet | Open Door Chrch Of Lee MA | More Info |
| Jun 09, 2022 | North Adams, MA | 134 Harris St | $200,000 | Breda, Lynne | Breda FT Breda-Bolte, Barbara | More Info |
|
| ||||||
| Jun 09, 2022 | Pittsfield, MA | 134 Cole Ave | $295,000 | Levesque, Marc T Levesque, Tammy P | Meczywor, Stephen T | More Info |
| Jun 09, 2022 | Pittsfield, MA | 164 Maple Grove Dr | $269,900 | Wojtkowski, Drew C | Maruk, Elana M | More Info |
| Jun 09, 2022 | Pittsfield, MA | 129 Imperial Ave | $270,000 | Calderon-Bermeo, Zoila Barzola-Washington, Valer | Smegal Paul S Est Alibozek, Jaclyn | More Info |
| Jun 09, 2022 | Stockbridge, MA | 19 Hawthorne Rd #10 | $550,000 | J Bernay T Bernay, Jerry | Kirby, Erik Kirby, Robin E | More Info |
| Jun 09, 2022 | Williamstown, MA | 40 Mill St | $125,000 | Guevara, Nelson A Guevara, Daysi S | Scarselletta, Carmella J | More Info |
|
| ||||||
| Jun 08, 2022 | Great Barrington, MA | 13 Burning Tree Rd #13 | $1,200,000 | Krishnamurti, Ilana K | Sheynfeld, Tal Sheynfeld, Donna | More Info |
| Jun 08, 2022 | Pittsfield, MA | 137 Lincoln St | $184,000 | Toledo-Cardozo, Doris | Wich, Todd Wich, Colleen | More Info |
| Jun 07, 2022 | Egremont, MA | Shun Toll Rd | $20,000 | Shun Toll NT Posner, David | Spungen, David Spungen, Aliana | More Info |
| Jun 07, 2022 | Great Barrington, MA | 15 Mahaiwe St | $385,000 | Space GB LLC | Bronstein, Lawrence Bronstein, Nancy | More Info |
| Jun 07, 2022 | Lenox, MA | 31 Bentrup Ct | $850,000 | Wood, Annemarie Pellegino, Lauren | Finn, Bruce R | More Info |
|
| ||||||
| Jun 07, 2022 | Lenox, MA | 5 Rolling Hls #12 | $280,000 | Bergen-Schultz, Susan | Rhonda S Kessler RET Kessler, Rhonda S | More Info |
| Jun 07, 2022 | North Adams, MA | 110 Marion Ave | $273,000 | Lau, Alan | Allard, Kollin F Allard, Danielle N | More Info |
| Jun 07, 2022 | Williamstown, MA | 51 Cluett Dr | $530,000 | Mandjes, Robin P Mandjes, Lucas A | Goodman FT Goodman, Elisabeth C | More Info |
| Jun 06, 2022 | Adams, MA | 86 Orchard St | $340,000 | Martin, Rex W | Kestyn Elizabeth A Est Delnegro, Lynn A | More Info |
| Jun 06, 2022 | Lee, MA | 114 Housatonic St | $470,000 | Khant, Min Khaing, Mahnin Y | Hertz, James Casey, Bronwyn J | More Info |
|
| ||||||
| Jun 06, 2022 | Lenox, MA | 11 Westminster Rd | $995,000 | Enoch, Siobhan | Maxymillian, Neal A Maxymillian, Hillery N | More Info |
| Jun 06, 2022 | Pittsfield, MA | 12 Morin St | $260,000 | Cajamarca, Diana C | Mucinski, Joseph E | More Info |
| Jun 06, 2022 | Pittsfield, MA | 80 Hollister St | $220,000 | Xochipa, Juan C Romero, Candelaria G | Hoffman, Brian J | More Info |
| Jun 06, 2022 | Pittsfield, MA | 45 Reed St | $160,000 | Herald Properties LLC | Rapier FT Rapier, Toni | More Info |
| Jun 06, 2022 | Pittsfield, MA | 156 Montgomery Ave Ext | $270,000 | Bondini, Matthew P | Nichols, James M Tierney, Judith M | More Info |
| Jun 06, 2022 | Pittsfield, MA | 193 Lenox Ave | $245,000 | Gaya, Chelsea A | Valuski Thomas C Est Valuski, Mark H | More Info |
| Jun 06, 2022 | Pittsfield, MA | 31 Newell St | $250,000 | Lee, Christine E Whitehead, Aretha C | Vaccaro, Devin P Vaccaro, Samantha | More Info |
| Jun 06, 2022 | Pittsfield, MA | 51 Belvidere Ave | $239,163 | Nietupski, Kara Kellogg, Zachary | Williamson, Jena M | More Info |
| Jun 06, 2022 | Pittsfield, MA | 266 Cheshire Rd | $225,000 | Fulcher, Amber M Fulcher, Joshua J | Horton, Nicholas C | More Info |
| Jun 06, 2022 | Pittsfield, MA | Charles St | $65,000 | Johnson, Scott Pena-Sisto, Cecelia | Golden Bear Resources LP | More Info |
|
