SCHEDULE
| Sport | Date | Teams | Location | Time |
|---|---|---|---|---|
| Volleyball | Nov 10 | Pioneer Charter School of Science at Lenox | D5 State Tournament Rd of 16 | 05:30 PM |
| Girls Soccer | Nov 12 | Lenox at Norfolk Aggie | D5 State Tournament Rd of 16 | 02:00 PM |
| Girls Basketball | Dec 10 | Lenox at Mount Greylock | 06:00 PM | |
| Boys Basketball | Dec 11 | Hoosac Valley at Lenox | 07:00 PM | |
| Boys Basketball | Dec 16 | Mount Greylock at Lenox | 07:00 PM | |
| Girls Basketball | Dec 22 | Wahconah at Lenox | 06:00 PM | |
| Boys Basketball | Dec 23 | Wahconah at Lenox | 07:00 PM | |
| Girls Basketball | Jan 05 | Hoosac Valley at Lenox | 06:00 PM | |
| Girls Basketball | Jan 08 | Lenox at Drury | 07:00 PM | |
| Boys Basketball | Jan 15 | Lenox at Mount Greylock | 07:00 PM | |
| Boys Basketball | Jan 19 | Lenox at Drury | 07:00 PM | |
| Girls Basketball | Jan 25 | Lenox at Wahconah | 07:00 PM | |
| Girls Basketball | Jan 28 | Lenox at Hoosac Valley | 07:00 PM | |
| Boys Basketball | Feb 01 | Lenox at McCann Tech | 07:00 PM | |
| Girls Basketball | Feb 01 | Drury at Lenox | 06:00 PM | |
Sports Videos
All VideosLenox’s Tresp Makes Save in PK Shootout Win










