New Lebanon Swimmers Edge Wahconah

iBerkshires.com SportsPrint Story | Email Story
NEW LEBANON, N.Y. -- Lance Schroder and Allison Slater each won a pair of events Wednesday to lead the New Lebanon swim team to a 52-42 win over Wahconah.
 
Shroder won the 200-yard freestyle and 100 free. Slater took the 200 individual medley and 500 free.
 
For Wahconah, Riley Gladu won the 100 butterfly and 100 breaststroke.
 
Coed
New Lebanon 52, Wahconah 42
Medley relay: 1. New Lebanon (Donohue, Lamphere-Webster, Slater, Schroder) 2:06.13; 2. Wahconah, 2:09.21; 3. New Lebanon, 2:26.48.
200 free: 1. Lance Schroder, NL, 2:06.61; 2. Cadence Ward, NL, 2:35.61; 3. Victoria Lattizzori, W, 2:36.09.
200 IM: 1. Allison Slater, NL, 2:35.38; 2. George Lamphere-Webster, NL, 2:42.76; 3. Ella Reardon, W, 2:42.91.
50 free: 1. Artois Sancho, W, 27.32; 2. Eben Donohue, NL, 28.73; 3. Tim Kaley, W, 30.10.
100 fly: 1. Riley Gladu, W, 1:10.58; 2. Grace Kalisz, NL, 1:22.04; 3. Jorden Sotek, NL, 1:25.86.
100 free: 1. Lance Schroder, NL, 58.23; 2. Artois Sancho, W, 1:03.71; 3. George Lamphere-Webster, NL, 1:05.60.
500 free: 1. Allison Slater, NL, 6:23.26; 2. Ella Reardon, W, 6:48.65; 3. Cadence Ward, NL, 7:15.06.
200 free relay: 1. Wahconah (Sancho, Kaley, Lattizzori, Gladu) 1:58.95; 2. Wahconah, 2:12.82; 3. New Lebanon, 2:14.56.
100 backstroke: 1. Victoria Lattizzori, W, 1:13.31; 2. Eben Donohue, NL, 1:14.59; 3. Kalen Spratt, W, 1:17.72.
100 breaststroke: 1. Riley Gladu, W, 1:15.56; 2. Elizabeth Hunt, NL, 1:27.23; 3. Emma Russell, W, 1:30.02.
400 free relay: 1. New Lebanon (Slater, Ward, Lamphere-Webster, Schroder) 4:24.66; 2. Wahconah, 4:58.41; 3. New Lebanon, 5:01.54.
Print Story | Email Story