Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jun 11, 2019 | Pittsfield, MA | 94 Imperial Ave | $188,000 | Maiorano, Cara N Culver, Seamuson M | Bansal, Anurag Sharma, Neera | More Info |
| Jun 11, 2019 | Pittsfield, MA | 238 2nd St | $160,000 | Brickle, Nicolas C | CR Rental LLC | More Info |
| Jun 10, 2019 | Pittsfield, MA | 34 Foote Ave | $165,000 | Kickery, Joseph W Kickery, Shana R | Blonder, Scott L Blonder, Beverly A | More Info |
| Jun 07, 2019 | Pittsfield, MA | 4 Woodland Dr | $485,000 | Belair, Jeffrey D Belair, Diana M | Crawford FT Crawford, Craig | More Info |
| Jun 07, 2019 | Pittsfield, MA | 1040 West St | $750,000 | Crawford FT Crawford, Craig | CSB Service Corp | More Info |
|
| ||||||
| Jun 07, 2019 | Pittsfield, MA | 1030 West St | $750,000 | Crawford FT Crawford, Craig | CSB Service Corp | More Info |
| Jun 07, 2019 | Pittsfield, MA | 47 Lenox Ave | $100,040 | PNC Bank NA | Victor, Sherwin M PNC Bank NA | More Info |
| Jun 07, 2019 | Pittsfield, MA | 14 Alcott Ln | $212,500 | Raymond F Callahan RET Callahan, Raymond F | Littlejohn, Herbert Dufour, Paul A | More Info |
| Jun 07, 2019 | Pittsfield, MA | 108 Broadway St | $590,000 | Decoweaver Enterprises | Smith, Lamar L Smith, Laurie A | More Info |
| Jun 07, 2019 | Pittsfield, MA | 209 Woodlawn Ave | $95,500 | Burke, Jacob D | Letalien, Melissa E | More Info |
|
| ||||||
| Jun 07, 2019 | Pittsfield, MA | 37 Wood Ave | $132,500 | Stanton, Michael J | Sumner, Brittany M | More Info |
| Jun 06, 2019 | Pittsfield, MA | 595 W Housatonic St | $132,000 | Booth, Anthony M | Frechette, David | More Info |
| Jun 06, 2019 | Pittsfield, MA | 11 Jubilee Ter | $145,000 | Wadsworth Capital LLC | Smith, Glenwood G | More Info |
| Jun 06, 2019 | Pittsfield, MA | 28 Robbins Ave | $70,000 | Powell, Sabrina | Powell, Walter | More Info |
| Jun 06, 2019 | Pittsfield, MA | 21 Crosier Ave | $116,000 | Eller, Jacob A Bullock, Heather M | Robillard, Helene P | More Info |
|
| ||||||
| Jun 06, 2019 | Pittsfield, MA | 62 Dickinson Ave | $167,500 | Rhodes, Carin | Avanzato, Paul M | More Info |
| Jun 06, 2019 | Pittsfield, MA | 113 Edward Ave | $175,000 | Robinson, Krista | Hughes, Kathryn I | More Info |
| Jun 06, 2019 | Pittsfield, MA | 46 Rockland Dr | $83,300 | Nelson, Philip C | Haines Stephen S Est Raftery, Joyce M | More Info |
| Jun 06, 2019 | Pittsfield, MA | 46 Rockland Dr | $166,600 | Nelson, Philip C | Raftery, Joyce M Martinelli, Judith M | More Info |
| Jun 03, 2019 | Pittsfield, MA | 12 Appletree Pt | $375,000 | Robins, Lesley A | Shirley Posner T Robins, Lesley A | More Info |
|
| ||||||
| Jun 03, 2019 | Pittsfield, MA | 14 Richardson St | $160,000 | Goodno, Katherine Goodno, Christopher | 23rd Century Corp | More Info |
| May 31, 2019 | Pittsfield, MA | Blythewood Dr | $65,000 | Talmi, Daniel | Jaferian, Warren S Jaferian, Deborah M | More Info |
| May 31, 2019 | Pittsfield, MA | 67 Gale Ave | $147,000 | Smith, Craig Bianchi, Gillian | Richardson, Barbara A | More Info |
| May 31, 2019 | Pittsfield, MA | 100 Acorn St | $145,000 | Wicker, Philip W | Harrington E A Est Harrington, Patrick A | More Info |
| May 31, 2019 | Pittsfield, MA | 39 Mcallister St | $80,000 | Blanchard, Emily M Blanchard, Tucker T | Boyd, Lisa Boyd, Timothy M | More Info |
| May 31, 2019 | Pittsfield, MA | 62 Burbank St | $78,800 | Berry, Jason D | Cheshire Green LLC | More Info |
| May 31, 2019 | Pittsfield, MA | 1003 North St #B | $119,000 | Simonds, Daniel P | Saldo, Carrie L | More Info |
| May 31, 2019 | Pittsfield, MA | 69 Commonwealth Ave | $278,250 | Bevilacqua, Elizabeth C Ahern, Nathan J | Cole, Ann M Massery, Toni M | More Info |
| May 31, 2019 | Pittsfield, MA | 12 Denise Ave | $225,000 | Chiu, Richard M | Gomula, Karen | More Info |
| May 31, 2019 | Pittsfield, MA | 20 Maple Grove Dr | $205,400 | Conklin, Ryan Conklin, Stephanie | Romano, Joseph E | More Info |
|
