Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| May 31, 2019 | Pittsfield, MA | 43 Doreen St | $162,000 | Andrus, Nicole M | Sloan, Matthew P Germann, Heidi M | More Info |
| May 31, 2019 | Pittsfield, MA | 72 Nancy Ave | $124,000 | Hart, Timothy M | Surbaugh, Dale A First Guaranty Mortgage | More Info |
| May 30, 2019 | Pittsfield, MA | 12 Cobble Stone Cv | $190,000 | Adams, Brian G Adams, Dailin | Probst, Norma M | More Info |
| May 30, 2019 | Pittsfield, MA | 20 Southern Ave | $23,000 | Leydet Properties LLC | Carthon, Gary L | More Info |
| May 30, 2019 | Pittsfield, MA | 274 Dewey Ave | $35,000 | Poripski, Valery Bolotova, Natalia | Mcclellan, Sharon A | More Info |
|
| ||||||
| May 30, 2019 | Pittsfield, MA | 88 Taylor St | $165,000 | Valenzuela, Elizabeth Valenzuela, Matthew B | Kelley, Sara | More Info |
| May 30, 2019 | Pittsfield, MA | 21 Crofut St | $230,000 | Saldana, Ivan Jerez, Angel | FNMA | More Info |
| May 30, 2019 | Pittsfield, MA | 58 W Housatonic St #3 | $93,251 | US Bank NA Tr | Larkin, Debra US Bank NA | More Info |
| May 30, 2019 | Pittsfield, MA | 57 Chickering St | $80,000 | Trudeau, Jacob | Greylock FCU | More Info |
| May 30, 2019 | Pittsfield, MA | 77 Dickinson Ave | $130,500 | Astore, Robin | US Bank NA | More Info |
|
| ||||||
| May 30, 2019 | Pittsfield, MA | 35 Delancy Ave | $177,500 | Wetherell, Brittany M | Kelly, Maura | More Info |
| May 29, 2019 | Pittsfield, MA | 15 Charisma Dr | $411,400 | Ono, Suehiko Ono, Emily | Oberwager, Ethan | More Info |
| May 29, 2019 | Pittsfield, MA | 35 Otis Ave | $141,900 | Stetser, Michelle L | David L&A M Winchester NT Winchester, David L | More Info |
| May 29, 2019 | Pittsfield, MA | 253 Dewey Ave | $43,000 | Bank Of America NA | Golden, Caroline A CIT Bank NA | More Info |
| May 29, 2019 | Pittsfield, MA | 366 Newell St | $144,000 | Cruz-Cespedes, Tury S Ospina-Gutierrez, Ivan A | Astore, Robin | More Info |
|
| ||||||
| May 28, 2019 | Pittsfield, MA | 3 Burke Ave | $143,900 | Jeske, Jamie L | Crafts, Laura | More Info |
| May 28, 2019 | Pittsfield, MA | 588 Fenn St | $61,000 | T&D Rental Properties Inc | DNC Real Estate LLC | More Info |
| May 28, 2019 | Pittsfield, MA | 159 Brighton Ave | $184,900 | Procopio, Paul J Obrien, Suzette R | Gardner, Kortney E | More Info |
| May 28, 2019 | Pittsfield, MA | 139 Mountain Dr | $298,000 | Demarco, Katherine C Swan, Darren | Radin, Stephen Radin, Helen E | More Info |
| May 24, 2019 | Pittsfield, MA | 50 Taylor St | $176,000 | Pelkey, Jennifer D | Chanen, James J | More Info |
|
| ||||||
| May 24, 2019 | Pittsfield, MA | 238 Francis Ave | $79,800 | West, Wayne M | Passetto, Colleen | More Info |
| May 24, 2019 | Pittsfield, MA | 14 Clifford St #A5 | $97,800 | Thoresen, Jessica D | Roming, Peter P Roming, Marilyn J | More Info |
| May 24, 2019 | Pittsfield, MA | 34 Sampson Pkwy | $172,500 | Bourque, John R Santos, Shannon L | Moodie, Carla T Moodie, Joel | More Info |
| May 24, 2019 | Pittsfield, MA | 683 Crane Ave | $137,000 | Hubbard, Jason D | Desmond, Suzanne | More Info |
| May 24, 2019 | Pittsfield, MA | 248 Mountain Dr | $492,500 | Sahyouni, Datty Alsmaan, Hafez | Swift, Daniel P Swift, Kathie M | More Info |
| May 22, 2019 | Pittsfield, MA | 117 Velma Ave | $270,000 | Dimarco, Christopher J Dimarco, Mallory | Rafaelle&B Rachielle RET Cahalan, Theresa A | More Info |
| May 22, 2019 | Pittsfield, MA | 9 Daniels Ave | $65,000 | Rosen, Kenneth R Pauletto, Elettra J | Trudeau, Jacob | More Info |
| May 22, 2019 | Pittsfield, MA | 97 Cambridge Ave | $245,000 | Stevenson, Marissa L | Guyer, Denis E Guyer, Melissa J | More Info |
| May 22, 2019 | Pittsfield, MA | 338 Dalton Ave | $160,000 | Valqui, Juana | Dimarco, Christopher J Dimarco, Mallory | More Info |
| May 21, 2019 | Pittsfield, MA | 61 Unkamet Park Dr | $222,000 | Godinez, Pedro Godinez, Kristin | Rusk, Janet W | More Info |
|
