Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Dec 07, 2021 | Williamstown, MA | Bee Hill Rd | $500,000 | Svenson, Benjamin | Paddock, John R Schwartz, Karen M | More Info |
| Dec 03, 2021 | Williamstown, MA | 20 Mccauley Ln | $322,500 | Riemer-Goldstein, Mara Goldstein, Robert S | Joseph, Jodi M | More Info |
| Dec 01, 2021 | Williamstown, MA | 51 Bulkley St | $515,000 | Herrick, Philip D Herrick, Anna M | Chenail, David L Locke, Judith A | More Info |
| Nov 29, 2021 | Williamstown, MA | 226 Chestnut St | $815,000 | Beaman FT | Rush, Jennifer A Rush, James W | More Info |
| Nov 24, 2021 | Williamstown, MA | 2 Torrey Woods Rd | $239,800 | Chan-Patera, Andie Patera, Anthony | Heekin Jane J Est Heekin, Timothy J | More Info |
|
| ||||||
| Nov 18, 2021 | Williamstown, MA | 1155 N Hoosac Rd | $450,000 | Dufour, Robin P Armbrust, Nicole M | Namkoong LLC | More Info |
| Nov 18, 2021 | Williamstown, MA | 1211 Main St | $199,000 | Cameron, Kim Webb, R Andrew | Walters, Donald R Benisek, Mary V | More Info |
| Nov 12, 2021 | Williamstown, MA | 138 Berkshire Dr | $370,000 | Kohanski, Dawn Czarnecki, Richard J | Leete, Gordon | More Info |
| Nov 12, 2021 | Williamstown, MA | Sweet Farm Rd #1-7 | $184,533 | Pestana, Mark | Berkshire Properties Inc | More Info |
| Nov 12, 2021 | Williamstown, MA | Sweet Farm Rd #1-6 | $161,467 | Rubens, Lisa S | Berkshire Properties Inc | More Info |
|
| ||||||
| Nov 08, 2021 | Williamstown, MA | 220 Cole Ave | $142,000 | Snyder, Carrie M Snyder, Caroline M | Northern Berkshire Habitt | More Info |
| Nov 03, 2021 | Williamstown, MA | 121 Berkshire Dr | $255,000 | Sher, Jeffrey E Sher, Robin T | Gibson, Andrew K Stjohn-Gibson, Courtenay | More Info |
| Nov 01, 2021 | Williamstown, MA | 32 Front St | $449,000 | Kolesar-Gura, Laura | Dsouza, Aruna | More Info |
| Oct 28, 2021 | Williamstown, MA | 463 Henderson Rd | $434,500 | Cadran, Deborah A | Forth, Joyce C | More Info |
| Oct 25, 2021 | Williamstown, MA | 237 Sand Springs Rd | $110,000 | Noyes, Andrew S Noyes, Lisa N | Harrington Robert C Est George, Diane H | More Info |
|
| ||||||
| Oct 22, 2021 | Williamstown, MA | 1639 Oblong Rd | $250,000 | Davis, Barry | Payton, Mark T | More Info |
| Oct 21, 2021 | Williamstown, MA | 128 S Hemlock Ln #128 | $243,000 | American Dental Assoc PC | Siwapornchai, Wathoo | More Info |
| Oct 15, 2021 | Williamstown, MA | Sweet Farm Rd #1-2 | $311,000 | Obrien, Bobby E Cohen, Carol I | Berkshire Properties Inc | More Info |
| Oct 14, 2021 | Williamstown, MA | 54 Charles St | $200,000 | Snow, Jesse L Snow, Mykaella | Faulkner, Kevin M | More Info |
| Oct 12, 2021 | Williamstown, MA | 64 Henderson Rd | $240,000 | Lopez, Dusty A Lopez, Caitlin C | Guilderson Kirsch FT Guilderson, Hugh L | More Info |
|
| ||||||
| Oct 12, 2021 | Williamstown, MA | 210 Water St | $220,000 | Levin, Steven P Laleian, Aida | Acheson, David | More Info |
| Oct 07, 2021 | Williamstown, MA | 12 Manning St | $370,000 | Hasenkampf, Anton Hasenkampf, Jenna | Aitken, Stephen A | More Info |
| Oct 06, 2021 | Williamstown, MA | 40 Hall St | $298,634 | Magee, Kaitlin N | Rougeau, Gary W Rougeau, Ellen D | More Info |
| Oct 01, 2021 | Williamstown, MA | 61 Luce Rd | $254,000 | Godbout, Jean Sebastien Chen, Qiushi | William&Ann King T Alley, Paula J | More Info |
| Oct 01, 2021 | Williamstown, MA | 245 Sand Springs Rd | $210,000 | Derosier, William | Purple Valley Prop LLC | More Info |
| Sep 30, 2021 | Williamstown, MA | 748 Petersburg Rd | $500,000 | John C Driver T Driver, John C | Driver, Cecil Cook, Janice J | More Info |
| Sep 29, 2021 | Williamstown, MA | 127 Bridges Rd | $339,900 | Slizewski, Vincent J Berube, Megan K | Lopez, Galo V Lopez, Leticia D | More Info |
| Sep 28, 2021 | Williamstown, MA | 173 Water St | $385,000 | Pacelli Zepka Prop LLC | K&J Holdings LLC | More Info |
| Sep 27, 2021 | Williamstown, MA | 319 Hancock Rd | $695,000 | B J&D S Meneghelli RET Meneghelli, Barry J | Lemieux, Jason R Lemieux, Rachel A | More Info |
| Sep 24, 2021 | Williamstown, MA | 154 Southworth St | $569,000 | Vasiliauskas, Emily K Riley, Ryan M | Kivitz, Mark A Kivitz, Linda B | More Info |
|
