Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jun 30, 2020 | Williamstown, MA | 21 Roaring Brook Rd | $325,000 | Gerbush, Glen | English, Bernard J English, Jennifer R | More Info |
| Jun 30, 2020 | Williamstown, MA | 51 Stoney Ledge Rd | $634,000 | Bergstresser, Daniel B Nicoll, Kimberley A | VanUitert, Barbara M | More Info |
| Jun 30, 2020 | Williamstown, MA | 159 Water St | $100,000 | Moresi Com Inv LLC | Atwater-Ruthven, Todd Mountainone Bank | More Info |
| Jun 30, 2020 | Williamstown, MA | 78-80 Southworth St | $680,000 | Lee-Cohen, Benjamin D Lee-Cohen, Katherine J | Michelyne J Pinard T Pinard, Michelyne J | More Info |
| Jun 26, 2020 | Williamstown, MA | 526 N Hoosac Rd | $169,000 | Doyle, Shannon | Wendling, Cheryl | More Info |
|
| ||||||
| Jun 25, 2020 | Williamstown, MA | Sweet Farm Rd #2 | $88,000 | Macewen, Nicola K Macewen, William R | Cohoon, J Patrice | More Info |
| Jun 23, 2020 | Williamstown, MA | 26 Stoney Ledge Rd | $790,000 | Schlech, Walter F Olaughlin, Eimear M | Cronin, Daryl A Roberts, Martha A | More Info |
| Jun 23, 2020 | Williamstown, MA | 256 Sand Springs Rd | $180,000 | Apkin, George M Apkin, Nancy V | Victor F Lamb Jr 2018 RET Lamb, Victor F | More Info |
| Jun 17, 2020 | Williamstown, MA | 87 Maple St | $224,900 | Dohaney, Katelyn E | H Kenny Ventures LLC | More Info |
| Jun 15, 2020 | Williamstown, MA | 1341 Green River Rd | $565,000 | Umbrianna, Peter Randall, Debra | GRPM LLC | More Info |
|
| ||||||
| Jun 12, 2020 | Williamstown, MA | 114 Bridges Rd | $256,000 | Marchant, Landon A Hunter, Mackenzie L | Larocca, Roger Larocca, Joan M | More Info |
| Jun 11, 2020 | Williamstown, MA | 110 S Hemlock Ln #110 | $165,000 | Howlett, Jennifer | Lucie C Polk 2016 RET Polk, Lucie C | More Info |
| Jun 11, 2020 | Williamstown, MA | 84 N Hoosac Rd | $189,900 | Longe, Brendan W | Dunn, Michael T Dunn, Sharon A | More Info |
| Jun 11, 2020 | Williamstown, MA | 1 River Run #5 | $685,000 | Wagner, David | 180 Water LLC | More Info |
| Jun 05, 2020 | Williamstown, MA | 42 Ballou Ln | $282,000 | Gill, Allison L Yonekura, Reimi | Namkoong, Suk Namkoong, Maureen A | More Info |
|
| ||||||
| Jun 01, 2020 | Williamstown, MA | 231 Sloan Rd | $1,636,000 | 231 Sloan NT Abendroth, William W | Yager-Geier, Amy Geier, Philip O | More Info |
| May 29, 2020 | Williamstown, MA | 695 Pine Cobble Rd | $400,000 | Camacho, Toya C | Williams College | More Info |
| May 28, 2020 | Williamstown, MA | 1039 Cold Spring Rd | $178,000 | Kline, Travis L Martin, Elizabeth V | Ross, William C Ross, Kerry L | More Info |
| May 06, 2020 | Williamstown, MA | 189 Stratton Rd #E3 | $124,000 | Tocci, Nicholas F Schumacher, Kevin | Murray, Jeffrey J | More Info |
| Apr 28, 2020 | Williamstown, MA | 37 Bulkley St | $395,000 | Doret, Stephen C Ungar-Doret, Lida P | Guntlow, Vincent P | More Info |
|
| ||||||
| Apr 27, 2020 | Williamstown, MA | 424 N Hemlock Ln #424 | $290,000 | Walters, Donald R Benisek, Mary V | Dekel, Edan I Dekel, Alexis N | More Info |
| Apr 24, 2020 | Williamstown, MA | 770 Hancock Rd | $410,000 | Sylvia, James A Sylvia, Leigh E | Fahlenkamp, Keith B Fahlenkamp, Karen D | More Info |
| Apr 22, 2020 | Williamstown, MA | 378 North St | $197,210 | Duffy, Timothy J Duffy, Monique D | Terpak, Kim | More Info |
| Apr 08, 2020 | Williamstown, MA | 1165 Main St | $875,000 | Sardo, Michael Sardo, Patrie | Cluett, Jonathan C | More Info |
| Apr 08, 2020 | Williamstown, MA | 1165 Main St | $875,000 | Sardo, Michael Sardo, Patrie | Cluett, Jonathan C | More Info |
| Apr 01, 2020 | Williamstown, MA | 25 Saulnier Dr | $400,000 | 25 Saulnier Drive NT Shepard, Michael J | Blake, Jeanne M | More Info |
| Apr 01, 2020 | Williamstown, MA | 297 Gale Rd | $525,000 | Foehl, Mace Hemphill, Nathaniel M | Randall, Diana L | More Info |
| Mar 31, 2020 | Williamstown, MA | 1448 Cold Spring Rd | $220,000 | Barenski, Daniel J Barenski, Lauren M | Sheperd, Guy R Almeida-Shepherd, Suzanne | More Info |
| Mar 18, 2020 | Williamstown, MA | 520 White Oaks Rd | $625,000 | Timbaerau LLC | Mary E Gangemi 2003 RET Gangemi, John | More Info |
| Mar 16, 2020 | Williamstown, MA | 404 North St | $330,000 | Mervine, Zakary R Borner, Georgia G | Pacelli, Allison | More Info |
|
