Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Dec 20, 2013 | Williamstown, MA | 62 Stratton Rd | $370,000 | Brodwell, Jeremy R Brodwell, Dawn M | Cating, J M | More Info |
| Dec 20, 2013 | Williamstown, MA | Chestnut St | $210,000 | Forsen, George E | Degooyer, Alan W Mutongi, Kenda B | More Info |
| Dec 17, 2013 | Williamstown, MA | 386 N Hoosac Rd | $118,000 | Swabey, Charles E | Pamela Besnard RET Besnard, Pamela | More Info |
| Dec 09, 2013 | Williamstown, MA | 124 Cole Ave | $412,000 | Faselt, Timothy Faselt, Michelle | Hadden FT Hadden, Robert W | More Info |
| Dec 06, 2013 | Williamstown, MA | 44 Church St | $620,000 | Mellow, Nicole E Bartels, Paige L | Hacker, Douglas B Schneider, Caroline | More Info |
|
| ||||||
| Dec 06, 2013 | Williamstown, MA | 54 Lindley Ter | $316,000 | Hyde, D S Hyde, Alice W | Mellow, Nicole E Bartels, Paige L | More Info |
| Dec 03, 2013 | Williamstown, MA | 143 Adams Rd | $280,000 | Brody, Liam J Brody, Meghann E | Bartlett, Hunter T Bartlett, Samantha J | More Info |
| Nov 26, 2013 | Williamstown, MA | 1201 Green River Rd | $255,000 | Hirai, Mika | Corbin, Peter C | More Info |
| Nov 25, 2013 | Williamstown, MA | 101 South St | $620,000 | Matthiessen, Dieta V | Carol W Harrington RET Harrington, Carol W | More Info |
| Nov 19, 2013 | Williamstown, MA | 88 Woodlawn Dr | $100,000 | Smith, Gerard J Smith, Robert A | Investors&Investors Inc | More Info |
|
| ||||||
| Nov 19, 2013 | Williamstown, MA | 50 May St | $142,000 | Belouin, Karl P | James R Jr&S R Murray RET Murray, James R | More Info |
| Nov 15, 2013 | Williamstown, MA | 37 Cole Ave | $210,000 | ENL LLC | Gramamere LLC | More Info |
| Nov 13, 2013 | Williamstown, MA | 168 Southworth St | $340,000 | Waynick, David A Waynick, Lisa R | Holden, John C Holden, Sara L | More Info |
| Oct 25, 2013 | Williamstown, MA | 212 Main St | $2,491,039 | DJ2Z LLC | Dutch NT Postema, Meint | More Info |
| Oct 11, 2013 | Williamstown, MA | 711 Main St | $620,000 | Leinbaugh, Erryn M Chelukhova, Alla A | Munzer, J A Demarco, Marianne I | More Info |
|
| ||||||
| Oct 04, 2013 | Williamstown, MA | 767 N Hoosac Rd | $283,622 | FNMA | Ryan, Patrick M GMAC Mortgage LLC | More Info |
| Sep 30, 2013 | Williamstown, MA | 718 Henderson Rd | $105,000 | Spaulding, Daniel | Johnson, Elizabeth H | More Info |
| Sep 27, 2013 | Williamstown, MA | 66 Hoxsey St | $261,000 | Eco Solutions LLC | Lincoln, Connie M Lincoln, Robert H | More Info |
| Sep 26, 2013 | Williamstown, MA | 53 Lee Ter | $220,000 | Fox, Soledad | Meyer, Kenneth B | More Info |
| Sep 26, 2013 | Williamstown, MA | 349 Syndicate Rd | $120,000 | Bergeron, David W Bergeron, Deborah K | Riley, Kevin P Riley, Laurie H | More Info |
|
| ||||||
| Sep 23, 2013 | Williamstown, MA | 407 N Hemlock Ln #407 | $335,000 | EKC FT Cattarulla, Elliot R | Kalker Mary E Est Kalker, Peter W | More Info |
| Sep 20, 2013 | Williamstown, MA | 1425 Main St | $710,000 | Swift, Joshua E Weerackody, Sonali | Davenport, Peter K | More Info |
| Sep 19, 2013 | Williamstown, MA | 1062 N Hoosac Rd | $162,623 | Wells Fargo Bank NA | Fisk, Charlene V Wells Fargo Bank NA | More Info |
| Aug 30, 2013 | Williamstown, MA | 21 Cluett Dr | $332,000 | Skinner, Andrew J Skinner, Elizabeth C | Wikander NT Wikander, Frederick W | More Info |
| Aug 30, 2013 | Williamstown, MA | 263 Sand Springs Rd | $197,500 | Mantooth, Colin A | Lepak, Albert J Lepak, Marlene A | More Info |
| Aug 29, 2013 | Williamstown, MA | 720 Hancock Rd | $490,000 | Dolan FT Dolan, Timothy R | Dolan, Joseph A Dolan, Barbara A | More Info |
| Aug 23, 2013 | Williamstown, MA | 1345 Main St | $367,500 | Langenback, Robert K | Sacks, Richard Sacks, Sheila R | More Info |
| Aug 23, 2013 | Williamstown, MA | 907 N Hoosac Rd | $199,500 | Girard, Michael L Girard, Carissa M | Langenback, Robert K Langenback, Melissa K | More Info |
| Aug 22, 2013 | Williamstown, MA | 62 New Ashford Rd | $330,000 | Goodrich, D F Jennings, Erin K | Walley, Geli P | More Info |
| Aug 16, 2013 | Williamstown, MA | 545 Main St | $235,000 | Levy, Zafrir Lederman, Dalit | Elder, Thomas G | More Info |
|
