Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Oct 30, 2019 | Lee, MA | 160 Church St | $90,000 | Cummings, Chad R Cummings, Brittany | Cody, Richard S | More Info |
| Oct 30, 2019 | Lenox, MA | 1 Morgan Mnr #13 | $123,500 | Smith, Lamar Smith, Laurie | Horton, Geralyn | More Info |
| Oct 30, 2019 | Lenox, MA | 5 Yokun Ave | $345,000 | Harris, Jane H | Wilson, Lynn E Wilson, Emily J | More Info |
| Oct 30, 2019 | Pittsfield, MA | 20 S Onota St | $70,000 | Pierce, Jonathan | Spaniol, Dorothy A Spaniol, Robert J | More Info |
| Oct 30, 2019 | Pittsfield, MA | 95 Daniels Ave | $210,000 | Cavalier Holdings LLC | Gaudette, Charles N Gaudette, Lorilyn B | More Info |
|
| ||||||
| Oct 30, 2019 | Pittsfield, MA | 91 Daniels Ave | $210,000 | Cavalier Holdings LLC | Gaudette, Charles N Gaudette, Lorilyn B | More Info |
| Oct 30, 2019 | Pittsfield, MA | 409 Fenn St | $140,000 | Cavalier Holdings LLC | Connor, Kevin R Connor, Laura M | More Info |
| Oct 30, 2019 | Pittsfield, MA | 114 Ontario St | $160,000 | Gokey, Samantha Mindermann, Bryan | Myers, Peter A Myers, Michelle | More Info |
| Oct 30, 2019 | Pittsfield, MA | 290 Dalton Division Rd | $199,500 | Martin, Joseph R | John Joseph E S Est Beach-StJohn, Nancy | More Info |
| Oct 29, 2019 | Adams, MA | 64 Summer St | $95,000 | Bonomi, David | Berkshire County Props | More Info |
|
| ||||||
| Oct 29, 2019 | Adams, MA | 16 E Orchard Ter | $125,000 | Sanford-Forsman, Charles Mendes, Melissa A | Milman, Olga | More Info |
| Oct 29, 2019 | Lee, MA | 120 Mandalay Rd | $300,000 | Nazarov, Vladimir Thompson, Loren | Lee, Jesse S | More Info |
| Oct 29, 2019 | North Adams, MA | 60 Franklin St | $153,700 | Wheeler, Julie E | Guerino, Steven J Guerino, Annette M | More Info |
| Oct 29, 2019 | Pittsfield, MA | 108 Mcarthur St | $30,000 | Ellies Holdings LLC | Sielis, James | More Info |
| Oct 28, 2019 | Clarksburg, MA | 1131 River Rd | $55,000 | Gibraltar Construction Co | US Bank NA Tr | More Info |
|
| ||||||
| Oct 28, 2019 | Great Barrington, MA | 5 Blue Hill Rd | $255,000 | Jones, Thomas H Jones, Michelle C | Dunn, Beverly A | More Info |
| Oct 28, 2019 | Great Barrington, MA | 9-C Monument Valley Rd | $750,000 | Cohen, Jeffrey Solomon, Rita | Burke, Gavin Burke, Vigdis | More Info |
| Oct 28, 2019 | North Adams, MA | 45 Wells Ave | $129,900 | Nopper, Jonathan M | Boucher Marlene A Est Boucher, John P | More Info |
| Oct 28, 2019 | Pittsfield, MA | 1050 North St | $169,900 | Confer, Kelly L | Carroll, Dora A | More Info |
| Oct 28, 2019 | Pittsfield, MA | 565 Williams St | $224,900 | Galvin, James M Galvin, Cheryl A | Donna Christine E Est Donna, John C | More Info |
|
| ||||||
| Oct 28, 2019 | Pittsfield, MA | 262 Dalton Ave | $156,000 | Shaw, Darryl | Brophy, Moira | More Info |
| Oct 28, 2019 | Pittsfield, MA | 29 Howe Rd | $165,900 | Greb, Joanne M | Quinlan, Dawn E | More Info |
| Oct 28, 2019 | Pittsfield, MA | 25 Holmes Rd | $70,000 | Pill, David | Robert K George T George, Robert K | More Info |
| Oct 28, 2019 | Pittsfield, MA | Easton Ave | $70,000 | Pill, David | Robert K George T George, Robert K | More Info |
| Oct 28, 2019 | Stockbridge, MA | 19 Hawthorne Rd #ST1B | $367,500 | Green, Denise | Laniado, Nadia | More Info |
| Oct 25, 2019 | Adams, MA | 120 West Rd | $265,000 | Tatro, Johanna L | Bellows, Gary E | More Info |
| Oct 25, 2019 | Alford, MA | Whites Hill Rd | $215,000 | Haas, Jason Haas, David | Burke, Gary Vine, Phyllis | More Info |
| Oct 25, 2019 | Clarksburg, MA | 33 Fairview Hts | $35,000 | Howland, Bonnie Howland, John B | Wandrei, Leonard R | More Info |
| Oct 25, 2019 | Egremont, MA | 35 Whites Hill Rd | $215,000 | Haas, Jason Haas, David | Burke, Gary Vine, Phyllis | More Info |
| Oct 25, 2019 | Great Barrington, MA | 341 Long Pond Rd | $300,000 | Singleton, Susan N | 341 Long Pond Road NT Mercer, Kevin J | More Info |
|
