Real Estate Transactions
Transaction Info: 1120 Main St
Buyer(s):
Bandy, Patrick T
Seller(s):
Riley, Donna L
Lender:
First Bank Inc
Address:
1120 Main St
City, State Zip
Williamstown, MA 1267
Date:
August 31, 2021
Price:
$619,000
Previous Sale Date:
November 12, 2003
Previous Sale Price:
$465,259
Usage:
1-FAM RES
Style:
CONVENTIONAL
Year Built:
1850
Total Rooms:
10
Bathrooms:
5
Bedrooms:
7
More Williamstown Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| October 01, 2026 | Williamstown, MA | Henderson Rd | $280,000 | More Info |
| September 30, 2026 | Williamstown, MA | 53 Cole Ave | $435,000 | More Info |
| September 29, 2026 | Williamstown, MA | 200 The Knls | $1,300,000 | More Info |
| September 29, 2026 | Williamstown, MA | 132 Main St | $310,000 | More Info |
| September 28, 2026 | Williamstown, MA | Henderson Rd | $280,000 | More Info |
| September 24, 2026 | Williamstown, MA | 16 Windflower Way | $270,000 | More Info |
| September 02, 2026 | Williamstown, MA | 1020 Simmond Rd | $699,000 | More Info |
| September 01, 2026 | Williamstown, MA | 189 Stratton Rd #A-4 | $170,000 | More Info |
| August 31, 2026 | Williamstown, MA | 132 White Oaks Rd | $540,000 | More Info |
| August 24, 2026 | Williamstown, MA | 324 Oblong Rd | $563,250 | More Info |
