Real Estate Transactions
Transaction Info: 1120 Main St
Buyer(s):
Bandy, Patrick T
Seller(s):
Riley, Donna L
Lender:
First Bank Inc
Address:
1120 Main St
City, State Zip
Williamstown, MA 1267
Date:
August 31, 2021
Price:
$619,000
Previous Sale Date:
November 12, 2003
Previous Sale Price:
$465,259
Usage:
1-FAM RES
Style:
CONVENTIONAL
Year Built:
1850
Total Rooms:
10
Bathrooms:
5
Bedrooms:
7
More Williamstown Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| March 19, 2026 | Williamstown, MA | 66 68 Amold St | $165,000 | More Info |
| March 19, 2026 | Williamstown, MA | 34 Jerome Dr | $625,000 | More Info |
| March 18, 2026 | Williamstown, MA | 136 Sandy Neck Rd | $350,000 | More Info |
| March 16, 2026 | Williamstown, MA | 1292 Oblong Rd | $700,000 | More Info |
| March 12, 2026 | Williamstown, MA | 289 Gale Rd | $565,000 | More Info |
| March 06, 2026 | Williamstown, MA | 104 Belden St | $210,000 | More Info |
| March 04, 2026 | Williamstown, MA | 177 Thornliebank Rd | $940,000 | More Info |
| February 27, 2026 | Williamstown, MA | 548 NW Hill Rd | $262,000 | More Info |
| February 12, 2026 | Williamstown, MA | 164 Lindley Ter | $300,000 | More Info |
| January 30, 2026 | Williamstown, MA | 115 Luce Rd | $359,900 | More Info |
