SCHEDULE
| Sport | Date | Teams | Location | Time |
|---|---|---|---|---|
| Girls Basketball | Dec 10 | Taconic at Renaissance | Boland Elementary | 07:30 PM |
| Boys Basketball | Dec 11 | Chicopee Comp at Taconic | 07:00 PM | |
| Boys Basketball | Dec 14 | Wahconah at Taconic | 07:00 PM | |
| Girls Basketball | Dec 15 | Easthampton at Taconic | 06:00 PM | |
| Boys Basketball | Dec 17 | Taconic at Drury | 07:00 PM | |
| Girls Basketball | Dec 17 | Taconic at Monument Mountain | 07:00 PM | |
| Boys Basketball | Dec 21 | Hoosac Valley at Taconic | 07:00 PM | |
| Girls Basketball | Dec 22 | Lee at Taconic | 06:00 AM | |
| Boys Basketball | Dec 23 | Belchertown at Taconic | 07:00 PM | |
| Boys Basketball | Dec 28 | Drury at Taconic | 07:00 PM | |
| Boys Basketball | Dec 30 | Taconic at Longmeadow | 06:00 PM | |
| Girls Basketball | Dec 30 | Hoosac Valley at Taconic | 06:00 PM | |
| Boys Basketball | Jan 04 | Taconic at Monument Mountain | 07:00 PM | |
| Girls Basketball | Jan 04 | Monson at Taconic | 06:00 PM | |
| Girls Basketball | Jan 05 | Taconic at Mount Greylock | 06:00 PM | |
| Boys Basketball | Jan 07 | Taconic at Pittsfield | Boys and Girls Club | 07:00 PM |
| Girls Basketball | Jan 08 | Taconic at Pioneer Valley Christian | 06:00 PM | |
| Girls Basketball | Jan 11 | Taconic at Easthampton | 07:00 PM | |
| Boys Basketball | Jan 12 | Taconic at Wahconah | 07:00 PM | |
| Girls Basketball | Jan 14 | Monument Mountain at Taconic | 06:00 PM | |
| Boys Basketball | Jan 16 | Taconic at Catskill, N.Y. | Sci-Tech, Hoophall | 10:00 AM |
| Boys Basketball | Jan 17 | Taconic at TBA | Time TBA, Sci-Tech, Hoophall | 12:00 AM |
| Girls Basketball | Jan 19 | Drury at Taconic | 06:00 PM | |
| Boys Basketball | Jan 20 | Taconic at Amherst | 07:00 PM | |
| Girls Basketball | Jan 25 | Taconic at Lee | 07:00 PM | |
| Boys Basketball | Jan 26 | Taconic at Hoosac Valley | 07:00 PM | |
| Girls Basketball | Jan 27 | Mount Greylock at Taconic | 06:00 PM | |
| Boys Basketball | Jan 29 | Monument Mountain at Taconic | 07:00 PM | |
| Girls Basketball | Feb 01 | Pioneer Valley Christian at Taconic | 06:00 PM | |
| Boys Basketball | Feb 03 | Taconic at Agawam | 07:00 PM | |
| Boys Basketball | Feb 05 | Pittsfield at Taconic | Boys and Girls Club | 07:30 PM |
| Girls Basketball | Feb 05 | Pittsfield at Taconic | Boys and Girls Club | 04:30 PM |
| Boys Basketball | Feb 08 | Sci-Tech at Taconic | 07:00 PM | |
| Girls Basketball | Feb 08 | Taconic at Sci-Tech | 06:00 PM | |
Sports Videos
All VideosJulieano Gives Lenox a Set Point in Monday’s Loss










